
Glass bottle & cruet
250 – 750 ml · 1 L
- Channel
- Retail · Gourmet
- Units per case
- Per program
Green glass in Dorica, Marasca or Bertolli shape, and the table cruet for restaurant service.
See formats →Retail · Private Label · Foodservice
Styled olive oil category illustration: unbranded bottles and a glass cruet of olive oil with olives and an olive branch on a dark surface. Not a photograph of a supplied product.
ALPHATRADE supplies olive oil programs for retail, foodservice and private label: extra virgin, virgin, olive oil and pomace grades in glass, PET, tin and bulk formats, aligned to the required grade, pack and destination market.
For importers, distributors, retailers and foodservice buyers.
Illustrative olive oil configuration
Final grade, format, packing configuration and documentation are confirmed for the selected program.

Technical dossier
Final product specification, analysis parameters, packing configuration and supporting documentation are confirmed for the selected program before order.
| Product | Extra virgin olive oil |
|---|---|
| Category | Olive oil |
| Description | Superior category, obtained directly from olives by mechanical means only; filtered |
| Composition | 100% extra virgin olive oil |
| Appearance | Bright liquid at 20 degrees C, colour characteristic of the type |
| Free acidity | 0.8% max |
|---|---|
| Peroxide value | 20 meq O2/kg max |
| K232 · K270 · delta-K | 2.5 max · 0.22 max · 0.01 max |
| Waxes (C42+C44+C46) | 150 ppm max |
| Alkyl esters (FAEE) | Below 35 ppm for the extra virgin grade |
| Moisture & volatiles | 0.2% max; insoluble impurities 0.1% max |
| Oleic acid (C18:1) | 55 – 83% |
|---|---|
| Linoleic acid (C18:2) | 2.5 – 21% |
| Palmitic acid (C16:0) | 7.5 – 20% |
| Beta-sitosterol | 93.0% min |
| Total sterols | 1,000 ppm min |
| Delta-ECN42 | 0.2 max |
| Contaminants | Heavy metals, benzo(a)pyrene and 4-PAH, erucic acid, dioxins and PCBs to EU Regulation 2023/915 as amended |
|---|---|
| Pesticide residues | EU Regulation 396/2005 as amended |
| Microbiology | Olive oil is a microbiologically stable product; criteria of EU Regulation 2073/2005 as amended |
| Allergens · GMO · irradiation | Free from allergenic ingredients; not from genetically modified organisms; not treated with ionising radiation |
| Storage & transport | Protected from light and heat, 0 to 32 degrees C |
| Minimum order | By agreement |
| Energy | 3,700 kJ / 900 kcal |
|---|---|
| Fat | 100 g |
| of which saturates | 15 g |
| of which monounsaturates | 78 g |
| of which polyunsaturates | 7 g |
| Carbohydrate | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Current product and facility documentation is confirmed for the selected program and destination market. Supporting certificates, specifications and analysis documents are provided to qualified buyers on request.
Documents available on request: Technical Data Sheet, Certificate of Analysis, chemical composition declaration, applicable certification documentation, and shipping/commercial documents.
Target parameters shown for the extra virgin grade. Virgin, olive oil and pomace grades follow their own EU marketing standard, confirmed for the selected program.
Product range
Select a group to view the range. Grade, origin, format, case configuration and private-label options are confirmed for the selected program.
| Product / flavour | Format | Units per case |
|---|---|---|
| Extra virgin olive oil | Glass · PET · tin · bulk | By program |
| Virgin olive oil | PET · bulk | By program |
| Olive oil, mild | PET · tin · bulk | By program |
| Olive oil, pure | PET · bulk | By program |
| Olive pomace oil | PET · tin · bulk | By program |
| Product / flavour | Format | Units per case |
|---|---|---|
| Garlic | Glass 250 ml | Subject to confirmation |
| Chilli | Glass 250 ml | Subject to confirmation |
| Basil | Glass 250 ml | Subject to confirmation |
| Lemon | Glass 250 ml | Subject to confirmation |
| Truffle | Glass 250 ml | Subject to confirmation |
| Mixed herbs | Glass 250 / 750 ml | Subject to confirmation |
| Product / flavour | Format | Units per case |
|---|---|---|
| Glass bottle & cruet | 250 · 500 · 750 ml · 1 L | By program |
| PET bottle | 500 ml · 1 · 2 · 3 · 5 L | By program |
| Tin | 1 · 3 · 4 · 5 L | By program |
| Spray bottle | 200 ml | By program |
| Single-portion pots | 10 ml, 168 per case | By program |
| Product / flavour | Format | Units per case |
|---|---|---|
| PET bottle, large format | 10 · 20 · 25 L | By program |
| Food-grade pot | 10 · 20 · 25 L | By program |
| Tin, bulk | 10 · 20 · 25 L | By program |
| Steel drum | 200 kg net, 218 L | By program |
| IBC | 916 kg net, 1,000 L | By program |
| Flexitank | Up to 25,000 kg, 27,000 L | By program |
Availability, grade and format follow the harvest, the sourcing base and the agreed program. Bottle shapes, closures and private-label artwork are developed to order.
Request the full current rangePackaging options
Formats, case configuration and availability are confirmed for the selected program.

250 – 750 ml · 1 L
Green glass in Dorica, Marasca or Bertolli shape, and the table cruet for restaurant service.
See formats →
500 ml – 5 L
Lightweight PET in square and ergonomic shapes, larger sizes with a handling cap.
See formats →
10 – 25 L
Large-format PET with handle and pouring cap for kitchens and repacking.
Request a quote →
10 – 25 L
Stackable food-grade pot with screw cap for foodservice and industrial use.
Request a quote →Private label
Grade, bottle shape, closure, label and artwork are configured under your brand, with specification and documentation coordinated for the destination market before the first shipment.
Olive oil grade assessed for the target channel and destination market.
Bottle shape, closure, case configuration and artwork coordinated for the brand.
Specification, analysis and labelling reviewed for the receiving market before order.
Dispatch planned with protection from light and heat, 0 to 32 degrees C.
Supply execution
Olive oil is planned for the agreed grade, format, pallet configuration and destination requirements, with laboratory documentation aligned before shipment.